current weather all
 Wed Jul 21st, 4:00pm
 Temperature: 75.14
 Humidity: 76.62
 Heat Index: 73.83
 Windspeed: 1.71
 Wind Direction: SSW

Daily Average Temperatures
  Overnight Morning Afternoon Evening Daily High Daily Low
Date Temp Index Temp Index Temp Index Temp Index Temp Temp
07/20/04 61.57 61.18 71.63 66.31 83.94 79.54 68.83 68.79 88.92 60.79
07/19/04 60.01 60.37 64.67 62.68 72.98 67.80 64.54 64.10 78.79 59.45
07/18/04 59.48 61.02 73.31 67.25 80.48 76.52 63.67 64.07 86.78 57.42
07/16/04 57.02 56.42 63.15 59.01 79.08 71.45 63.06 63.42 83.07 56.52
07/14/04 57.51 57.54 63.51 61.00 66.63 64.32 61.75 61.10 74.29 57.20
07/13/04 54.00 56.34 68.34 63.76 75.43 72.43 58.47 59.08 82.06 53.14
07/10/04 58.47 58.01 66.04 61.15 77.67 69.47 66.29 65.11 82.96 55.62
07/07/04 54.10 56.32 70.63 64.48 79.64 75.96 62.42 63.60 86.90 51.79
07/06/04 55.03 54.64 64.12 59.20 80.76 73.04 64.48 64.99 88.25 54.52
07/02/04 55.33 55.40 60.79 58.26 76.50 68.26 59.00 59.72 81.33 54.72
07/01/04 49.83 52.66 65.97 60.07 74.90 72.08 57.30 57.68 79.47 47.75
06/30/04 50.78 51.52 63.60 57.15 77.42 71.37 61.40 62.65 84.04 49.36
06/28/04 50.81 51.80 66.73 59.97 73.81 70.28 59.40 60.56 82.28 47.29
06/27/04 51.98 52.02 64.74 57.47 75.36 67.66 59.43 59.51 81.27 47.29
06/25/04 49.36 49.13 54.20 52.19 58.73 55.51 54.39 54.05 61.47 48.98

Daily Average Wind Speeds
Date Avg. Wind Avg. Direction Max. Wind Max. Direction Max. Time
07/20/04 0.93 East 8.06 West 3:33pm
07/19/04 0.26 East 3.99 South East 8:24am
07/18/04 0.83 West 4.29 West 3:21pm
07/16/04 0.80 West 6.89 West 1:53pm
07/14/04 1.51 South 6.50 South East 5:23pm
07/13/04 1.05 West 5.72 East 9:49am
07/10/04 0.75 East 4.31 East 10:46am
07/07/04 0.91 West 5.03 South East 8:47am
07/06/04 0.71 East 5.15 East 1:16pm
07/02/04 0.78 West 5.93 West 4:07pm
07/01/04 1.00 West 4.48 West 12:32pm
06/30/04 0.62 East 6.48 North West 3:57pm
06/28/04 1.04 East 8.77 East 10:58am
06/27/04 1.34 East 9.68 South 4:04pm
06/25/04 0.63 West 4.05 East 8:52am

Daily Average Dew Point From 12:00am - 5:00am EST
Date     Dew Point
07/20/04     60.76
07/19/04     60.12
07/18/04     59.89
07/16/04     56.42
07/14/04     56.81
07/13/04     53.04
07/10/04     58.01
07/07/04     54.86
07/06/04     54.64
07/02/04     55.18
07/01/04     50.16
06/30/04     50.41
06/28/04     49.01
06/27/04     52.02
06/25/04     49.13

Daily Average Humidity From 5:00am - 8:00pm EST
Date     Humidity
07/20/04     88.25
07/19/04     96.81
07/18/04     85.86
07/16/04     91.91
07/14/04     96.34
07/13/04     82.06
07/10/04     90.91
07/07/04     77.98
07/06/04     90.87
07/02/04     93.81
07/01/04     82.95
06/30/04     83.02
06/28/04     69.57
06/27/04     79.02
06/25/04     97.88